Dress Up Homi!
Oh Boy..! Oh Boy..!
Regular price
Rs. 599.00
Regular price
Sale price
Rs. 599.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Oh Boy.. its time to make smart casuals your default look!
Why not start it with our feel good blue, made with 100% cotton and 100% Love <3
Share
Size chart
Size chart
For Short Sleeve T-Shirts | ||||
Measurement Position (in cm) |
S | M | L | XL |
Chest Width | 52 | 54 | 56 | 58 |
Sleeve Length | 21 | 21.5 | 22 | 22.5 |
Front Length | 71 | 73 | 75 | 77 |
For Polo T-Shirts | ||||
Measurement Position (in cm) |
S | M | L | XL |
Chest Width | 47.5 | 50 | 52.5 | 55 |
Sleeve Length | 20 | 21 | 22 | 23 |
Front Length | 69 | 71 | 73 | 75 |
For Sweatshirts | ||||
Measurement Position (in cm) |
S | M | L | XL |
Chest Width | 52 | 54 | 56 | 58 |
Sleeve Length | 62 | 64 | 66 | 68 |
Front Length | 70 | 72 | 74 | 76 |
For Raglan Sleeves (in inches) | ||||
Measurement Position | XS | S | M | L |
Chest Width | 18 | 19 | 20 | 21 |
Sleeve Length | 28.5 | 29 | 29.5 | 30 |
Front Length | 26.25 | 26.75 | 27.75 | 28.75 |
Wash Care
Wash Care
Do not iron on Prints


